# Daily Email Cleanup Report — 2026-05-01

**Total processed: 179 emails** (moved to trash or organized)

---

## 📊 Domain Cleanup

| Account | Domain | Count | Action |
|---------|--------|-------|--------|
| **seoservices** | | | |
| | whop.com | 4 | Trashed |
| | skool.com | 1 | Trashed |
| | flexxdigital.com | 1 | Trashed |
| | patreon.com | 3 | Trashed |
| | semanticmastery.com | 2 | Trashed |
| | beehiiv.com | 6 | Trashed |
| | circle.so | 1 | Trashed |
| **webservices** | | | |
| | semanticmastery.com | 2 | Trashed |
| | juliangoldie.com | 2 | Trashed |
| | jobstreet.com | 1 | Trashed |
| | experian.com | 1 | Trashed |
| | survivopedia.com | 1 | Trashed |

## 🔧 Special Handling

| Type | seoservices | webservices | Action |
|------|-------------|-------------|--------|
| **iGroup (igroup.tw)** | 8 | 0 | → Moved to "1 A - Phill FastFlip Marketing Emails" |
| **iGroup (meetgeek.ai)** | 99 | 0 | → Moved to "1 A - Phill FastFlip Marketing Emails" |
| **Google Security Alerts** | 0 | 0 | — None found |
| **Xero** | 0 | 0 | — None found |
| **HighLevel** | 2 | 0 | Trashed (sales promos, no CRM alerts) |
| **Slack** | 0 | 0 | — None found |
| **Payment Failed** | 1 kept | 45 trashed (kept 1 most recent) | Preserved latest, cleared rest |
| **Stripe** | 0 | 0 | — None found |

## 💡 Notes

- **seoservices** had a heavy iGroup/meetgeek.ai backlog (107 emails) — all routed to FastFlip folder
- **webservices** had 45 stale payment failure emails (likely from previous months), kept the most recent
- No Google security alerts or Xero invoices to review today
- HighLevel emails were flash sale promos, not CRM alerts — safe to clear

---

📁 Full log: https://files.fastflipai.cloud/nova/email-cleanup-log-2026-05-01.txt
